The jumptools have been moved to a new server.
In order to lower maintenance the unused forum has been removed.
For questions send an e-mail to elissen@eve-icsc.com.
In order to lower maintenance the unused forum has been removed.
For questions send an e-mail to elissen@eve-icsc.com.
Jumprange Tool
Search for solarsystemSystems in jumprange of Z-KPAR.
Jump Drive Calibration 4 in a Revelation
Show all systems regardless of security status
Zoom: |
B-Y06L, A821-A, 1.28 lightyears, 0.0
CLDT-L, A821-A, 1.63 lightyears, 0.0
5V-YL6, A821-A, 1.93 lightyears, 0.0
SQVI-U, A821-A, 2.08 lightyears, 0.0
69A-54, A821-A, 2.10 lightyears, 0.0
UP-L3Y, A821-A, 2.14 lightyears, 0.0
DT-7EO, A821-A, 2.15 lightyears, 0.0
F-KBNV, A821-A, 2.40 lightyears, 0.0
DLY-RG, A821-A, 2.67 lightyears, 0.0
T-YWDD, A821-A, 2.70 lightyears, 0.0
8U-RZH, A821-A, 2.74 lightyears, 0.0
M9-OS2, A821-A, 2.75 lightyears, 0.0
HHQ-8L, A821-A, 2.89 lightyears, 0.0
HGB-C6, J7HZ-F, 3.03 lightyears, 0.0
8-UWFS, A821-A, 3.21 lightyears, 0.0
R79-I7, A821-A, 3.33 lightyears, 0.0
90G-OA, A821-A, 3.35 lightyears, 0.0
QU7-EE, A821-A, 3.36 lightyears, 0.0
LH-J8H, J7HZ-F, 3.70 lightyears, 0.0
E-RPGP, A821-A, 3.72 lightyears, 0.0
I9D-0D, J7HZ-F, 3.76 lightyears, 0.0
T-C5A0, A821-A, 3.77 lightyears, 0.0
VR3-PS, J7HZ-F, 3.82 lightyears, 0.0
UC-X28, A821-A, 3.83 lightyears, 0.0
H7OL-I, J7HZ-F, 3.85 lightyears, 0.0
JL-P9P, A821-A, 3.88 lightyears, 0.0
PQWA-L, A821-A, 3.92 lightyears, 0.0
TO21-U, J7HZ-F, 3.96 lightyears, 0.0
BWO-UU, A821-A, 4.02 lightyears, 0.0
RN-5K9, J7HZ-F, 4.03 lightyears, 0.0
ZV-KZO, A821-A, 4.06 lightyears, 0.0
7-8XK0, A821-A, 4.16 lightyears, 0.0
G-N6MC, A821-A, 4.25 lightyears, 0.0
2L5-FI, J7HZ-F, 4.31 lightyears, 0.0
FX-XMW, A821-A, 4.45 lightyears, 0.0
0M-M64, J7HZ-F, 4.46 lightyears, 0.0
YBYX-1, J7HZ-F, 4.53 lightyears, 0.0
RS08-B, J7HZ-F, 4.54 lightyears, 0.0
LCN-0V, A821-A, 4.55 lightyears, 0.0
NSE-U1, A821-A, 4.56 lightyears, 0.0
P3UD-M, A821-A, 4.60 lightyears, 0.0
OU-AIT, J7HZ-F, 4.67 lightyears, 0.0
8-ULAA, J7HZ-F, 4.70 lightyears, 0.0
KER-EU, A821-A, 4.78 lightyears, 0.0
W5-SGC, J7HZ-F, 4.89 lightyears, 0.0
7BA-TK, A821-A, 4.99 lightyears, 0.0
Jumprange 1.0.9 © 2005 - 2006, Elissen